| Size | L |
|---|---|
| Rear Derailleur | Shimano SLX M7100 SGS Shadow Plus |
| Tyres | [F] Maxxis Minion DHF 2.50” 60TPI 3C MaxxTerra EXO TR // [R] Maxxis Dissector 2.40” 60 TPI 3C MaxxTerra EXO TLR |
| Spokes | Race Face AR 30c |
| Hubs | Race Face AR 30c |
| Rims | Race Face AR 30c // Tubeless Ready |
| Bottom Bracket | SRAM GXP DUB, press fit |
| Crankset | Race Face Aeffect // 32T |
| Chain | Shimano M6100 |
| Cassette | Shimano CS-M7100 10T-51T, 12 speed |
| Brake Levers | Shimano M6100 hydraulic |
| Brakes | Shimano M6100 hydraulic disc |
| Front Derailleur | NA |
| Sizes | S, M, L, XL |
| Shifters | SRAM NX Eagle, 12 speed |
| Pedals | NA |
| Saddle | Fizik Taiga S-alloy rail |
| Seatpost | OC2 Dropper, 31.6mm // Shimano SL-MT500 I-Spec EV |
| Stem | Orbea OC1 3D Forged // 35mm interface // 7º |
| Handlebar | Orbea OC1 35mm 12mm Rise 780mm |
| Shock | Fox Float X Performance 2-Position Evol LV // Custom tune // 210x55mm |
| Fork | Fox 36 Float Performance Grip 3-Position // 150mm // QR15x110 |
| Frame | Orbea Occam Hydro // High Polished Welds // Triple Butted // 150mm travel // 29 // Boost |
| Colours | Anthracite Glitter/Candy Red |
| Extras | OC MULTITOOL |






Reviews
There are no reviews yet.